Double Sided Printing | Manual Double Sided Printing |
Printer Resolution | Up to 1,200 x 1,200 dpi Print |
First Page | As Fast as 8.3 Seconds First page |
Product Group Output | A4 |
Speed Monochrome | Up to 21ppm Mono Print |
Maximum Print Area | 216 x 356 mm |
Print Margins | Top: 5 mm, Bottom: 5 mm, Left: 5 mm, Right: 5 mm; |
Interfaces
Interface Type(s) | USB, Wireless & Wi-Fi Direct |
Airprint Compatible | Yes |
Mobile & Cloud Printing Services | Apple AirPrint, Google Cloud Print, Mobile Apps, Mopria Certified, Wi-Fi Direct Printing |
System Specification
Processor | 400MHz Processor |
Memory (Maximum) | 64MB RAM |
Compatibility
Operating Systems Supported | Windows Compatible |
Windows Operating Systems Supported | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2008, Windows Server 2012, Windows Server 2016 |
Media Handling
Paper Handling Input 1 | 150 Sheet Input Tray |
Maximum Paper Weight | 163gsm |
Media Sizes Supported | A4, A5, A5(LEF), B5 (ISO), B5 (JIS), Oficio, Envelope (DL, C5), 76 x 127 to 216 x 356 mm |
Media Types Supported | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
Minimum Paper Weight | 60gsm |
Paper Handling Output | 100 Sheet Output Tray |
Duty Cycle
Monthly Duty Cycle | Up to 10,000 Pages/Month |
Recommended Max Print Volume | Up to 1,500 Pages/Month |
Physical/Dimensions
Mono or Colour Printer | Mono |
Technology | Laser Printer |
Dimensions | 331mm (W) x 350mm (D) x 248mm (H) – 4.16kg |
Product Type | A4 Laser Printer |
Carton Dimensions | 384mm (W) x 280mm (D) x 261mm (H) – 5.7kg |
Software
Printer Languages | SPL |
In the Box **
In The Box | HP Laser 107w, Introductory Black Toner Cartridge (500 Pages), Setup Guide, Reference Guide, Regulatory Statements Flyer, Power Cord |
Cartridges Included **
Black | 500 Pages |