Functions | Print, copy, scan |
Print speed black (ISO) | Up to 12 ppm |
Print speed black (draft, A4) | Up to 22 ppm |
Print speed black (ISO, A4) | Up to 12 ppm |
Print speed color (ISO) | Up to 5 ppm |
Print speed color (draft, A4) | Up to 16 ppm |
Print Speed Color (ISO) | Up to 5 ppm |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 21 sec |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 3,000 pages, Up to 3,000 pages |
Duty cycle (monthly, A4) | Up to 3,000 pages |
Recommended monthly page volume | 400 to 800 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
Mobile printing capability | HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing |
Network capabilities | Yes (via WiFi) |
Wireless capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct |
Wireless technologies | 802.11b/g/n |
Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
Minimum System Requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, Internet connection, Microsoft® Internet Explorer or Edge. |
Digital sending standard features | Scan to file (from software); HP Smart Tasks |
Display | 33 segments + 1.2-inch iCON LCD Display |
Processor speed | 980 MHz |
Maximum Memory | 64MB |
Memory | 64 MB Integrated DDR1 |
Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey |
Paper handling input, standard | 100-sheet input tray |
Paper handling output, standard | 30-sheet output tray |
Finished output handling | Sheetfed |
Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
Media sizes supported | A4; B5; A6; DL envelope, legal |
Media sizes, custom | 88.9 x 127 to 215.9 x 355.6 mm |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Media weight, recommended | 75 g/m² |
File Format Supported | JPG; PDF |
Scanner type | Flatbed only |
Scan file format | JPEG; PDF |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan technology | Contact Image Sensor (CIS) |
Copy speed black (ISO) | Up to 10 cpm |
Copy speed color (ISO) | Up to 2 cpm |
Copy resolution (black text) | Up to 1200 dpi |
Copy resolution (color text and graphics) | Up to 1200 x 1200 dpi reduced speed |
Copy resolution (black graphics) | Up to 1200 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | Via HP Smart app |
Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
Power consumption | 0.109 watts (manual-Off), 3.023 watts (ready), 1.096 watt |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Operating temperature range | 41 to 104°F |
Energy savings feature technology | HP Auto-Off Technology |
Energy star certified | No |
Safety | IEC 60950-1 & IEC62368-1 compliant; EU RED and EN 60950-1 & EN 62368-1 compliant; Singapore Safety; China CCC; Taiwan BSMI |
Security management | No |
Minimum dimensions (W x D x H) | 434.66 x 361.53 x 157.26 |
Maximum dimensions (W x D x H) | 434.66 x 580.65 x 259.37 mm |
Weight | 5.03 kg |
Product color | Medium Basalt Body, Light Basalt Accent |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Replacement cartridges | HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE; HP GT52 Cyan Original Ink Bottle M0H54AE; HP GT52 Magenta Original Ink Bottle M0H55AE; HP GT52 Yellow Original Ink Bottle M0H56AE; |
-18%
HP Smart Tank 580 All-in-One Printer (1F3Y2A)
KD 47.000 Original price was: KD 47.000.KD 38.500Current price is: KD 38.500.
Brother DCP-T520W All-in-one Ink Tank Wireless Printer
KD 53.000 Original price was: KD 53.000.KD 46.500Current price is: KD 46.500.
HP Smart Tank 581 All-in-one Printer (4A8D4A)
KD 47.000 Original price was: KD 47.000.KD 38.500Current price is: KD 38.500.
- Functions: Print, Copy, Scan
- Print Speed: Black – Up to 12ppm, Color – Up to 5ppm
- Print Quality: Up to 4800 x 1200 dpi
- Connectivity: Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE
- Duplex: Manual
20
People watching this product now!
Category: Printers & Scanners
Description
Shipping & Delivery
Related products
Epson LQ-350 Dot Matrix Printer
Rated 0 out of 5
In stock
Epson LQ-690 Dot Matrix Printer
Rated 0 out of 5
In stock
HP Color Laser 150a Printer
Rated 0 out of 5
In stock
HP LaserJet 107a Printer
Rated 0 out of 5
In stock
HP ScanJet Pro 2600 F1 Flatbed Scanner
Rated 0 out of 5
In stock