Lenovo D19-10 – 18.5″ HD Monitor
- Display: 18.5″ HD Monitor
- Resolution: 1366 x 768 dpi
- Contrast Ratio: 600:1
- Response Time: 5ms
- Connectivity: HDMI, D-Sub
In stock
10
People watching this product now!
Description
| Brand | Lenovo |
| Model | Lenovo D19-10 |
| Color | Black |
| Display Type | Monitor |
| Panel Type | TN |
| Display Size | 18.5-inch |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Native Resolution | 1366 x 768Â dpi |
| Pixel Pitch | 0.30 x 0.30 mm |
| Brightness | 200 nits |
| Contrast Ratio | 600:1 |
| Color Gamut | 72% |
| Pixel Response Time | 5 ms |
| View Angle | 90° Horizontal / 65° Vertical |
| Input Connector | HDMI, D-Sub |
| Tilt Angle | -5° / 22° |
| Stand | Tilt Stand |
| VESA Mounting Interface | 100 x 100 mm |
| Power Consumption | 9W (Typical ) / 12W (Maximum) |
| Energy Star Certified | ENERGY STAR 7.1 |
| Dimensions (W x D x H) | 516 x 122 x 345 mm |
| Weight | 2.4 Kg |
| Warranty | One Year |
Additional information
| Brand | Lenovo |
|---|
Shipping & Delivery
